Washington County Fire and Police Frequencies | |
FREQUENCY | DEPARTMENT |
151.430 | Washington County Fire Dispatch Zone 1 |
153.830 | Washington County Fireground #1 |
154.415 | Washington County Fireground #2 |
153.080 | Washington County Fireground #3 |
151.0625 | Washington County Fire Dispatch Zone 2 |
151.430 | Washington County Fire Dispatch Zone 2A |
151.3475 | Washington County Fife Dispatch Zone 3 |
151.265 | Washington City Fire |
154.130 | Peters / N Strabane Fire |
155.265 | Stat MedEvac |
155.295 | Washington County Ambulance |
155.355 | Washinton County Ambulance to Hospital |
155.340 | National EMS |
155.235 | Life Flight |
155.250 | Zone 1 PD Washington City Police / North Franklin PoliceSouth Strabane Police |
155.010 | Washington City Police Channel #3 |
159.165 | Zone 2 PD Canonsburg Police / North Strabane Police / |
Houston Police / Mt. Pleasant Police / | |
McDonald Police | |
155.925 | Peters / Cecil PD |
155.010 | Washington County Sheriff |
155.640 | Zone 3 PD |
471.1125 | Monongahela PD |
42.10 | West Virginia State Police |
42.12 | West Virginia State Police |
42.26 | West Virginia State Police |
162.55 | National Weather Service |
463.425 | Pancake Towing |